DeepSeek: DeepSeek V4 Flash 0423
Listed on OpenRouter as deepseek/deepseek-v4-flash since Apr 25, 2026. 90 snapshot observations, 46 repricings. Free route available
USD per 1M tokens · blended at 3 input : 1 output · at this price for 1 day (since Oct 8, 2026)
Free routes for this model
Verified programs that serve this model at no charge, with the allowance and the tightest limit the provider publishes. Details, quotes and the key link are on each program page.
| Program | Free allowance | Tightest limit | To start |
|---|---|---|---|
| RouteLM RouteLM monthly free tokens | 50K tokens / month | 60 requests / min | Signup, no payment |
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 8, 2026 | $0.023 | $1.28 | $0.34 | -1.6% |
| Oct 7, 2026 | $0.030 | $1.28 | $0.34 | +1.5% |
| Oct 6, 2026 | $0.023 | $1.28 | $0.34 | -1.5% |
| Oct 5, 2026 | $0.030 | $1.28 | $0.34 | +1.7% |
| Oct 4, 2026 | $0.022 | $1.28 | $0.34 | +862.3% |
| Oct 3, 2026 | $0.028 | $0.056 | $0.035 | -33.3% |
| Oct 1, 2026 | $0.042 | $0.084 | $0.053 | -70.0% |
| Sep 28, 2026 | $0.14 | $0.28 | $0.18 | +198.5% |
| Sep 27, 2026 | $0.047 | $0.094 | $0.059 | -0.3% |
| Sep 26, 2026 | $0.047 | $0.094 | $0.059 | -4.0% |
| Sep 25, 2026 | $0.049 | $0.098 | $0.061 | -44.7% |
| Sep 21, 2026 | $0.089 | $0.18 | $0.11 | +143.4% |
| Sep 20, 2026 | $0.036 | $0.073 | $0.046 | -12.8% |
| Sep 19, 2026 | $0.042 | $0.083 | $0.052 | -15.3% |
| Sep 18, 2026 | $0.049 | $0.099 | $0.062 | -29.6% |
| Sep 17, 2026 | $0.070 | $0.14 | $0.088 | -17.9% |
| Sep 5, 2026 | $0.085 | $0.17 | $0.11 | -3.7% |
| Sep 2, 2026 | $0.089 | $0.18 | $0.11 | +9.5% |
| Sep 1, 2026 | $0.081 | $0.16 | $0.10 | -8.7% |
| Aug 31, 2026 | $0.089 | $0.18 | $0.11 | +11.0% |
| Aug 30, 2026 | $0.080 | $0.16 | $0.100 | -6.9% |
| Aug 29, 2026 | $0.086 | $0.17 | $0.11 | -3.3% |
| Aug 28, 2026 | $0.089 | $0.18 | $0.11 | +11.4% |
| Aug 27, 2026 | $0.080 | $0.16 | $0.099 | -3.8% |
| Aug 26, 2026 | $0.083 | $0.17 | $0.10 | -3.3% |
| Aug 25, 2026 | $0.085 | $0.17 | $0.11 | +48.8% |
| Aug 24, 2026 | $0.057 | $0.11 | $0.072 | +14.2% |
| Aug 23, 2026 | $0.050 | $0.10 | $0.063 | -23.4% |
| Aug 22, 2026 | $0.066 | $0.13 | $0.082 | -20.5% |
| Aug 21, 2026 | $0.083 | $0.17 | $0.10 | -6.8% |
| Aug 20, 2026 | $0.089 | $0.18 | $0.11 | +7.3% |
| Aug 17, 2026 | $0.083 | $0.17 | $0.10 | +34.4% |
| Aug 16, 2026 | $0.062 | $0.12 | $0.077 | -8.3% |
| Aug 15, 2026 | $0.067 | $0.13 | $0.084 | -52.1% |
| Aug 8, 2026 | $0.14 | $0.28 | $0.18 | +58.7% |
| Aug 6, 2026 | $0.088 | $0.18 | $0.11 | -37.0% |
| Jul 26, 2026 | $0.14 | $0.28 | $0.18 | +49.3% |
| Jul 25, 2026 | $0.094 | $0.19 | $0.12 | -4.3% |
| Jul 22, 2026 | $0.098 | $0.20 | $0.12 | +4.5% |
| Jul 21, 2026 | $0.094 | $0.19 | $0.12 | -4.3% |
| Jul 15, 2026 | $0.098 | $0.20 | $0.12 | +8.9% |
| Jul 14, 2026 | $0.090 | $0.18 | $0.11 | +16.9% |
| Jul 11, 2026 | $0.077 | $0.15 | $0.096 | -14.4% |
| Jul 3, 2026 | $0.090 | $0.18 | $0.11 | +0.7% |
| Jul 2, 2026 | $0.089 | $0.18 | $0.11 | -0.7% |
| Jun 14, 2026 | $0.090 | $0.18 | $0.11 | -35.7% |
| Apr 25, 2026 | $0.14 | $0.28 | $0.18 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| DeepInfra Pricing evidence | $0.090 | $0.18 | $0.11 | deepseek-ai/DeepSeek-V4-Flash |
| Novita Provider catalog (not exact listing evidence) | $0.14 | $0.28 | $0.18 | deepseek/deepseek-v4-flash |
| Direct API Pricing evidence | $0.14 | $0.28 | $0.18 | deepseekv4flash |
| OpenRouter Pricing evidence | $0.023 | $1.28 | $0.34 | deepseek/deepseek-v4-flash |
| Nous Portal Provider catalog (not exact listing evidence) | $0.023 | $1.28 | $0.34 | deepseek/deepseek-v4-flash |
Observed moves on this model
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.