DeepSeek: DeepSeek V4 Pro 0423
Listed on OpenRouter as deepseek/deepseek-v4-pro since Apr 25, 2026. 90 snapshot observations, 27 repricings.
$1.19per 1M blended · $0.96 in / $1.91 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 1 day (since Oct 8, 2026)
All-time low$0.26Oct 1, 2026
All-time high$2.18Apr 25, 2026
Change since first seen-45.1%$2.18 on Apr 25, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 8, 2026 | $0.96 | $1.91 | $1.19 | +357.5% |
| Oct 1, 2026 | $0.21 | $0.42 | $0.26 | -73.3% |
| Sep 30, 2026 | $0.78 | $1.57 | $0.98 | -18.0% |
| Sep 28, 2026 | $0.96 | $1.91 | $1.19 | +174.5% |
| Sep 26, 2026 | $0.35 | $0.70 | $0.44 | -55.6% |
| Sep 25, 2026 | $0.78 | $1.57 | $0.98 | -16.7% |
| Sep 24, 2026 | $0.94 | $1.88 | $1.17 | -1.6% |
| Sep 21, 2026 | $0.96 | $1.91 | $1.19 | +126.2% |
| Sep 19, 2026 | $0.42 | $0.84 | $0.53 | -73.6% |
| Sep 17, 2026 | $1.60 | $3.20 | $2.00 | +79.7% |
| Sep 5, 2026 | $0.89 | $1.78 | $1.11 | -14.6% |
| Sep 2, 2026 | $1.04 | $2.08 | $1.30 | -34.9% |
| Sep 1, 2026 | $1.60 | $3.20 | $2.00 | +53.5% |
| Aug 31, 2026 | $1.04 | $2.08 | $1.30 | +143.9% |
| Aug 30, 2026 | $0.43 | $0.85 | $0.53 | -39.0% |
| Aug 29, 2026 | $0.70 | $1.40 | $0.88 | -19.4% |
| Aug 26, 2026 | $0.87 | $1.74 | $1.09 | +50.2% |
| Aug 25, 2026 | $0.58 | $1.16 | $0.72 | +10.0% |
| Aug 24, 2026 | $0.53 | $1.05 | $0.66 | +32.6% |
| Aug 23, 2026 | $0.40 | $0.79 | $0.50 | -4.1% |
| Aug 22, 2026 | $0.41 | $0.83 | $0.52 | -74.1% |
| Aug 20, 2026 | $1.60 | $3.20 | $2.00 | +11.1% |
| Aug 19, 2026 | $1.44 | $2.88 | $1.80 | +81.8% |
| Aug 17, 2026 | $0.66 | $1.98 | $0.99 | -32.2% |
| Aug 13, 2026 | $1.17 | $2.34 | $1.46 | +84.9% |
| Aug 11, 2026 | $0.63 | $1.26 | $0.79 | +45.2% |
| Jun 14, 2026 | $0.44 | $0.87 | $0.54 | -75.0% |
| Apr 25, 2026 | $1.74 | $3.48 | $2.18 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Direct API Pricing evidence | $0.44 | $0.87 | $0.54 | deepseekv4pro |
| Nous Portal Provider catalog (not exact listing evidence) | $0.94 | $1.89 | $1.18 | deepseek/deepseek-v4-pro |
| OpenRouter Pricing evidence | $0.96 | $1.91 | $1.19 | deepseek/deepseek-v4-pro |
| DeepInfra Pricing evidence | $1.30 | $2.60 | $1.63 | deepseek-ai/DeepSeek-V4-Pro |
| Novita Provider catalog (not exact listing evidence) | $1.60 | $3.20 | $2.00 | deepseek/deepseek-v4-pro |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.