Meta: Llama 4 Scout
Listed on OpenRouter as meta-llama/llama-4-scout since Apr 10, 2025. 182 snapshot observations, 4 repricings.
$0.15per 1M blended · $0.10 in / $0.30 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 38 days (since Sep 1, 2026)
All-time low$0.14Apr 15, 2025
All-time high$0.17Apr 10, 2025
Change since first seen-13.0%$0.17 on Apr 10, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 1, 2026 | $0.10 | $0.30 | $0.15 | -10.4% |
| Aug 26, 2026 | $0.11 | $0.34 | $0.17 | +11.7% |
| Jun 14, 2026 | $0.10 | $0.30 | $0.15 | +11.1% |
| Apr 15, 2025 | $0.080 | $0.30 | $0.14 | -21.7% |
| Apr 10, 2025 | $0.080 | $0.45 | $0.17 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.10 | $0.30 | $0.15 | meta-llama/llama-4-scout |
| DeepInfra Pricing evidence | $0.10 | $0.30 | $0.15 | meta-llama/Llama-4-Scout-17B-16E-Instruct |
| Nous Portal Provider catalog (not exact listing evidence) | $0.10 | $0.30 | $0.15 | meta-llama/llama-4-scout |
| AIHubMix Pricing evidence | $0.20 | $0.20 | $0.20 | llama-4-scout |
| Novita Provider catalog (not exact listing evidence) | $0.18 | $0.59 | $0.28 | meta-llama/llama-4-scout-17b-16e-instruct |
| Together Provider catalog (not exact listing evidence) | $0.18 | $0.59 | $0.28 | meta-llama/Llama-4-Scout-17B-16E-Instruct |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.