Mistral: Mistral Small 3
Listed on OpenRouter as mistralai/mistral-small-24b-instruct-2501 since Feb 13, 2025. 189 snapshot observations, 15 repricings.
$0.058per 1M blended · $0.050 in / $0.080 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 117 days (since Jun 14, 2026)
All-time low$0.030Jul 19, 2025
All-time high$0.088Feb 13, 2025
Change since first seen-34.3%$0.088 on Feb 13, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Jun 14, 2026 | $0.050 | $0.080 | $0.058 | +0.0% |
| Feb 19, 2026 | $0.050 | $0.080 | $0.058 | +15.0% |
| Dec 6, 2025 | $0.030 | $0.11 | $0.050 | -13.0% |
| Oct 4, 2025 | $0.050 | $0.080 | $0.058 | -14.8% |
| Sep 16, 2025 | $0.040 | $0.15 | $0.068 | +1.4% |
| Sep 11, 2025 | $0.038 | $0.15 | $0.067 | +90.2% |
| Aug 12, 2025 | $0.020 | $0.080 | $0.035 | +16.7% |
| Jul 19, 2025 | $0.030 | $0.030 | $0.030 | -47.8% |
| Jul 4, 2025 | $0.050 | $0.080 | $0.058 | -4.2% |
| Jun 17, 2025 | $0.050 | $0.090 | $0.060 | -4.0% |
| Jun 13, 2025 | $0.050 | $0.10 | $0.063 | -3.8% |
| Jun 6, 2025 | $0.050 | $0.11 | $0.065 | -13.3% |
| May 26, 2025 | $0.060 | $0.12 | $0.075 | +11.1% |
| May 25, 2025 | $0.050 | $0.12 | $0.068 | -10.0% |
| May 3, 2025 | $0.060 | $0.12 | $0.075 | -14.3% |
| Feb 13, 2025 | $0.070 | $0.14 | $0.088 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.050 | $0.080 | $0.058 | mistralai/mistral-small-24b-instruct-2501 |
| DeepInfra Pricing evidence | $0.050 | $0.080 | $0.058 | mistralai/Mistral-Small-24B-Instruct-2501 |
| Together Provider catalog (not exact listing evidence) | $0.10 | $0.30 | $0.15 | mistralai/Mistral-Small-24B-Instruct-2501 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.