MoonshotAI: Kimi K2 0905
Listed on OpenRouter as moonshotai/kimi-k2-0905 since Sep 11, 2025. 144 snapshot observations, 6 repricings.
$1.08per 1M blended · $0.60 in / $2.50 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 117 days (since Jun 14, 2026)
All-time low$0.56Sep 26, 2025
All-time high$1.08Jun 14, 2026
Change since first seen+61.5%$0.67 on Sep 11, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Jun 14, 2026 | $0.60 | $2.50 | $1.08 | +34.4% |
| Feb 19, 2026 | $0.40 | $2.00 | $0.80 | +4.2% |
| Oct 4, 2025 | $0.39 | $1.90 | $0.77 | -4.1% |
| Oct 1, 2025 | $0.40 | $2.00 | $0.80 | +42.2% |
| Sep 26, 2025 | $0.30 | $1.35 | $0.56 | -15.4% |
| Sep 16, 2025 | $0.38 | $1.52 | $0.67 | -0.1% |
| Sep 11, 2025 | $0.38 | $1.52 | $0.67 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.60 | $2.50 | $1.08 | moonshotai/kimi-k2-0905 |
| Nous Portal Provider catalog (not exact listing evidence) | $0.60 | $2.50 | $1.08 | moonshotai/kimi-k2-0905 |
| Novita Provider catalog (not exact listing evidence) | $0.60 | $2.50 | $1.08 | moonshotai/kimi-k2-0905 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.