Qwen: Qwen3 235B A22B Instruct 2507
Listed on OpenRouter as qwen/qwen3-235b-a22b-2507 since Jul 29, 2025. 152 snapshot observations, 18 repricings.
$0.21per 1M blended · $0.090 in / $0.55 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 3 days (since Oct 6, 2026)
All-time low$0.078Feb 19, 2026
All-time high$0.26Aug 3, 2026
Change since first seen-13.7%$0.24 on Jul 29, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 6, 2026 | $0.090 | $0.55 | $0.21 | +33.9% |
| Sep 17, 2026 | $0.088 | $0.35 | $0.15 | -25.3% |
| Sep 5, 2026 | $0.090 | $0.55 | $0.21 | +33.9% |
| Aug 27, 2026 | $0.088 | $0.35 | $0.15 | -25.3% |
| Aug 6, 2026 | $0.090 | $0.55 | $0.21 | -21.6% |
| Aug 3, 2026 | $0.15 | $0.60 | $0.26 | +27.6% |
| Jul 13, 2026 | $0.090 | $0.55 | $0.21 | +121.6% |
| Jun 14, 2026 | $0.090 | $0.10 | $0.093 | +18.2% |
| Feb 19, 2026 | $0.071 | $0.10 | $0.078 | -53.7% |
| Dec 6, 2025 | $0.071 | $0.46 | $0.17 | -0.6% |
| Nov 30, 2025 | $0.072 | $0.46 | $0.17 | -13.9% |
| Oct 1, 2025 | $0.080 | $0.55 | $0.20 | -9.2% |
| Sep 24, 2025 | $0.090 | $0.60 | $0.22 | +117.5% |
| Sep 18, 2025 | $0.10 | $0.10 | $0.10 | -42.0% |
| Sep 16, 2025 | $0.10 | $0.39 | $0.17 | +1.1% |
| Sep 11, 2025 | $0.097 | $0.39 | $0.17 | +25.0% |
| Aug 12, 2025 | $0.078 | $0.31 | $0.14 | +15.8% |
| Jul 30, 2025 | $0.12 | $0.12 | $0.12 | -50.4% |
| Jul 29, 2025 | $0.12 | $0.59 | $0.24 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.088 | $0.35 | $0.15 | qwen/qwen3-235b-a22b-2507 |
| OpenRouter Pricing evidence | $0.090 | $0.55 | $0.21 | qwen/qwen3-235b-a22b-2507 |
| DeepInfra Pricing evidence | $0.090 | $0.55 | $0.21 | Qwen/Qwen3-235B-A22B-Instruct-2507 |
| AIHubMix Pricing evidence | $0.35 | $1.40 | $0.61 | qwen3-235b-a22b-2507 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.