Qwen: Qwen3 VL 8B Instruct
Listed on OpenRouter as qwen/qwen3-vl-8b-instruct since Oct 20, 2025. 128 snapshot observations, 4 repricings.
$0.20per 1M blended · $0.12 in / $0.46 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 99 days (since Jul 2, 2026)
All-time low$0.15Nov 30, 2025
All-time high$0.31Oct 20, 2025
Change since first seen-34.5%$0.31 on Oct 20, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Jul 2, 2026 | $0.12 | $0.46 | $0.20 | +8.9% |
| Jan 7, 2026 | $0.080 | $0.50 | $0.19 | +25.0% |
| Nov 30, 2025 | $0.064 | $0.40 | $0.15 | -20.0% |
| Oct 22, 2025 | $0.080 | $0.50 | $0.19 | -39.8% |
| Oct 20, 2025 | $0.18 | $0.69 | $0.31 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.12 | $0.46 | $0.20 | qwen/qwen3-vl-8b-instruct |
| Nous Portal Provider catalog (not exact listing evidence) | $0.12 | $0.46 | $0.20 | qwen/qwen3-vl-8b-instruct |
| Together Provider catalog (not exact listing evidence) | $0.18 | $0.68 | $0.31 | Qwen/Qwen3-VL-8B-Instruct |
| Direct API Pricing evidence | $0.18 | $0.70 | $0.31 | qwen3vl8binstruct |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.