Z.ai: GLM 4.5 Air
Listed on OpenRouter as z-ai/glm-4.5-air since Jul 29, 2025. 151 snapshot observations, 7 repricings.
$0.31per 1M blended · $0.13 in / $0.85 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 99 days (since Jul 2, 2026)
All-time low$0.093Jan 7, 2026
All-time high$0.43Jul 29, 2025
Change since first seen-27.1%$0.43 on Jul 29, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Jul 2, 2026 | $0.13 | $0.85 | $0.31 | +1.2% |
| Jun 14, 2026 | $0.13 | $0.85 | $0.31 | -1.2% |
| Feb 19, 2026 | $0.13 | $0.85 | $0.31 | +235.1% |
| Jan 7, 2026 | $0.050 | $0.22 | $0.093 | -62.7% |
| Nov 30, 2025 | $0.10 | $0.68 | $0.25 | -20.0% |
| Oct 22, 2025 | $0.13 | $0.85 | $0.31 | -3.1% |
| Sep 4, 2025 | $0.14 | $0.86 | $0.32 | -24.7% |
| Jul 29, 2025 | $0.20 | $1.10 | $0.43 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.13 | $0.85 | $0.31 | z-ai/glm-4.5-air |
| Nous Portal Provider catalog (not exact listing evidence) | $0.13 | $0.85 | $0.31 | z-ai/glm-4.5-air |
| Novita Provider catalog (not exact listing evidence) | $0.13 | $0.85 | $0.31 | zai-org/glm-4.5-air |
| Direct API Pricing evidence | $0.20 | $1.10 | $0.43 | glm45air |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.