Z.ai: GLM 4.6
Listed on OpenRouter as z-ai/glm-4.6 since Oct 1, 2025. 135 snapshot observations, 18 repricings.
$0.76per 1M blended · $0.43 in / $1.75 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 19 days (since Sep 20, 2026)
All-time low$0.64Jan 7, 2026
All-time high$0.96Aug 11, 2026
Change since first seen-20.0%$0.95 on Oct 1, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 20, 2026 | $0.43 | $1.75 | $0.76 | -13.1% |
| Sep 19, 2026 | $0.50 | $2.00 | $0.88 | +15.1% |
| Sep 17, 2026 | $0.43 | $1.75 | $0.76 | -21.0% |
| Sep 3, 2026 | $0.55 | $2.20 | $0.96 | +26.6% |
| Aug 27, 2026 | $0.43 | $1.75 | $0.76 | -13.1% |
| Aug 17, 2026 | $0.50 | $2.00 | $0.88 | -9.1% |
| Aug 15, 2026 | $0.55 | $2.20 | $0.96 | +10.0% |
| Aug 13, 2026 | $0.50 | $2.00 | $0.88 | -9.1% |
| Aug 11, 2026 | $0.55 | $2.20 | $0.96 | +10.0% |
| Jul 15, 2026 | $0.50 | $2.00 | $0.88 | +15.1% |
| Jul 13, 2026 | $0.43 | $1.75 | $0.76 | +0.3% |
| Jun 14, 2026 | $0.43 | $1.74 | $0.76 | -1.3% |
| Mar 6, 2026 | $0.39 | $1.90 | $0.77 | +11.2% |
| Feb 19, 2026 | $0.35 | $1.71 | $0.69 | +8.2% |
| Jan 7, 2026 | $0.35 | $1.50 | $0.64 | -16.9% |
| Dec 20, 2025 | $0.39 | $1.90 | $0.77 | +4.1% |
| Oct 31, 2025 | $0.40 | $1.75 | $0.74 | -9.2% |
| Oct 2, 2025 | $0.50 | $1.75 | $0.81 | -14.5% |
| Oct 1, 2025 | $0.60 | $2.00 | $0.95 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| AIHubMix Pricing evidence | $0.27 | $1.10 | $0.48 | glm-4.6 |
| OpenRouter Pricing evidence | $0.43 | $1.75 | $0.76 | z-ai/glm-4.6 |
| Nous Portal Provider catalog (not exact listing evidence) | $0.43 | $1.75 | $0.76 | z-ai/glm-4.6 |
| DeepInfra Pricing evidence | $0.50 | $2.00 | $0.88 | zai-org/GLM-4.6 |
| Novita Provider catalog (not exact listing evidence) | $0.55 | $2.20 | $0.96 | zai-org/glm-4.6 |
| Together Provider catalog (not exact listing evidence) | $0.60 | $2.20 | $1.00 | zai-org/GLM-4.6 |
| Direct API Pricing evidence | $0.60 | $2.20 | $1.00 | glm46 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.